KY UU4701, Double Mechanical Seals

Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)

Working Conditions:
Pumps: Submersible pumps, sewage pumps. Applied to the muddy water, sewage water or weakly corrosive fluids with soild grains.
Temperature: -20°C~100°C
Pressure: ≤0.5MPa
Speed: ≤ 8 m/Sec

Download KY UU4701, Double Mechanical Seals.pdf

If you have any questions, please send us an EMAIL about your technical applications.

Part Numbers d D D1 L
KY UU4701-16 16 27 27 36
KY UU4701-18 18 33 33 36
KY UU4701-20 20 35 35 49
KY UU4701-22 22 37 37 49
KY UU4701-24 24 39 39 49
KY UU4701-25 25 40 40 51
KY UU4701-28 28 43 43 51
KY UU4701-30 30 45 45 59
KY UU4701-32 32 48 48 61
KY UU4701-33 33 48 48 61
KY UU4701-35 35 50 50 61
KY UU4701-38 38 56 56 61
KY UU4701-40 40 58 58 64.5
KY UU4701-43 43 61 61 65
KY UU4701-45 45 63 63 65
KY UU4701-48 48 66 66 65
KY UU4701-50 50 70 70 69.5
KY UU4701-53 53 73 73 69.5
KY UU4701-55 55 75 75 71

Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.