KY TYPE FB, Trisun TSFB, Automotive Pump Seals

Combined Materials:
Stationary Ring(Carbon/SiC/SSiC)
Rotary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)

Working Conditions:
Mediums: Water, oil, and weakly-corrosive mediums, etc.
Temperature: -20°C~100°C
Pressure: ≤0.3MPa
Speed: ≤ 10 m/Sec

Download KY TYPE FB, Trisun TSFB, Automotive Pump Seals.pdf

If you have any questions, please send us an EMAIL about your technical applications.

Part Numbers d D D1 D2 L1 L2
KY TYPE FB-12 12 35 30 25 8 9.7
KY TYPE FB-12A 12 38.5 33.4 25 6.7 11
KY TYPE FB-12B 12 32 28.55 25 8 9.7
KY TYPE FB-13 13 35 30 25 8 9.7
KY TYPE FB-15 15 41.5 36.45 30 8 11.2
KY TYPE FB-5/8" 15.875 41.5 34.2 30 5.6 12 25
KY TYPE FB-5/8" A 15.875 41.5 36.45 30 8 11.2
KY TYPE FB-5/8" B 15.875 41.5 38.1 30 8 11.2
KY TYPE FB-16 16 41.5 36.45 32.5 8 11.2
KY TYPE FB-16A 16 41.5 38.1 32.5 8 11.2
KY TYPE FB-20 20 43.8 38 37 9.5 12.5
KY TYPE FB-20A 20 43.8 40 37 9.5 12.5

Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.