Combined Materials:
Stationary Ring (Ceramic/SiC)
Rotary Ring (Teflon/SiC)
Secondary Seal (Teflon)
Spring and Metal Part (Steel)
Working Conditions:
Mediums: Sulfuric acid, hydrochloric acid, phosphoric acid, acetic acid,and nitric acid with avrious degrees, etc.
Temperature: ≤120°C
Pressure: ≤0.5Mpa
Speed: ≤ 10 m/Sec
Download the 2012 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles & Aromr Plates Catalogue.
If you have any questions please contact us at: E-Mail about your technical applications.
| Part Numbers | d | D | D1 | L1 | L2 | L3 |
| KY TYPE 152-25 | 25 | 60 | 48 | 13 | 42 | 45 |
| KY TYPE 152-30 | 30 | 67 | 53 | 13 | 42 | 45 |
| KY TYPE 152-35 | 35 | 72 | 58 | 13 | 42 | 45 |
| KY TYPE 152-40 | 40 | 78 | 63 | 13 | 42 | 45 |
| KY TYPE 152-45 | 45 | 84 | 68 | 16 | 44 | 46 |
| KY TYPE 152-50 | 50 | 88 | 73 | 16 | 46 | 46 |
| KY TYPE 152-55 | 55 | 95 | 78 | 16 | 46 | 46 |
| KY TYPE 152-60 | 60 | 100 | 83 | 17 | 46 | 46 |
| KY TYPE 152-65 | 65 | 105 | 88 | 17 | 46 | 46 |
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com